Membership Fees
The membership annual fee comparison chart based on membership levels is provided below for illustration purposes only. Please see the TCTF Membership Agreement for full details. Note that TCTF Working Group membership fees are separate and in addition to general TCTF membership fees.
| Annual TCTF Membership Fees* | |||
|---|---|---|---|
| Annual Corporate Revenue | Strategic | Contributor | Associate |
| >$1billion | $30 000 | $200 | $100 |
| $100million - $1billion | $18 000 | $150 | $50 |
| $20million - $100million | $12 000 | $100 | $20 |
| $20million - $1million | $6 000 | $50 | $12 |
| >$1million | $4 000 | $20 | $0 |
| Govt, Govt Agencies, Research Organizations, NGOs, etc. | $4 000 | $20 | $12 |
| Academic, Publishing Organizations, User Groups, etc. | $4 000 | $20 | $12 |
There is no cost or fees attached to being a Committer member of the Foundation.